Google

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

WISCONSIN

WISCONSIN - McCain vs. Obama
Obama Leads by 7.7%
Polls Date Sample MoE McCain Obama
The Ref's Averages
9/18-10/6 803V 3.6 42.8 50.5
10/6 500LV 4.5 44 54
9/26-9/28 800LV 3.0 40 49
9/14-9/21 1313LV 2.7 42 49
9/18-9/20 600LV 4.0 45 50
9/14-9/17 600RV 4.0 44 45
9/13 500LV 4.5 46 48
9/14-9/16 950RV 3.0 47 50
8/8-8/10 800LV 3.0 42 47
8/5 500LV 4.5 44 51
8/3-8/4 600LV 4.0 38 44
7/14-7/22 1094LV 3.0 39 50
7/8 500LV 4.5 42 52
6/11-6/30 861LV 3.4 38 48
6/17-6/24 1537LV 2.5 39 52
6/13-6/16 538LV 4.3 43 52
6/8-6/10 506LV 4.5 37 50
6/5 500LV 4.5 43 45
5/16-5/18 600RV 4.1 42 48
5/5 500LV 4.5 47 43
*The Ref's Averages do not include Internet polls.

 

WISCONSIN REPUBLICAN PRIMARY
McCain Leads by 12.0%
Poll
Date
Sample
MoE
McCain
Huckabee
Paul
The Ref's Averages
2/11-2/18 591V 4.1 49.6 37.6 5.4
2/17-2/18 600LV 4.0 51 43 3
2/16-2/17 654LV 3.8 50 39 6
2/15-2/16 600LV 4.0 46 42 4
2/13-2/14 400LV 5.0 48 32 7
2/11 700LV 3.7 53 32 7
2/8-2/10 LV - 45 7 7
2/6-2/7 600LV 4.0 47 5 7

 

WISCONSIN DEMOCRATIC PRIMARY
Obama Leads by 5.8%
Poll
Date
Sample
MoE
Obama
Clinton
The Ref's Averages
2/8-2/18 653V 4.1 48.1 42.3
2/17-2/18 600LV 4.0 52 42
2/16-2/17 822LV 3.4 53 40
2/15-2/16 600LV 4.0 43 49
2/13-2/14 400LV 5.0 47 42
2/13 855LV 4.0 47 43
2/11 642LV 3.9 50 39
2/8-2/10 LV - 45 41
2/6-2/7 600LV 4.0 41 50
9/14-9/16
22
44