Google

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

 

MISSOURI

MISSOURI - OBAMA vs. McCAIN
Ref's Projection - McCain Wins
Range of Vote Considering Margin of Error Without Undecideds
McCain 43.9 - 51.3
Obama 43.5 - 50.9
Undecided 5.2 - Most of the undecided vote will break for McCain
Poll Dates Sample MoE McCain Obama
The Ref's Averages
10/26-11/2 728V 3.7 47.6 47.2
10/30-11/2 600LV 4.1 46 47
10/29-10/30 625LV 4.0 47 46
10/28-10/30 600LV 4.0 48 48
10/29 814LV 3.4 50 47
10/26 1000LV 3.0 47 48
10/26 1000LV 3.0 47 48
10/25-10/26 672LV 3.9 48 48
10/23-10/26 600LV 4.1 46 48
10/22-10/23 625LV 4.0 46 45
10/20-10/23 800LV 3.5 47 48
10/16-10/19 600LV - 45 44
10/11-10/14 763LV 3.5 49 48
10/4-10/6 600LV 4.0 49 46
10/5 1000LV 3.0 47 50
9/28-9/30 744LV 3.5 48 49
9/23-9/24 705LV 3.8 48 46
9/22-9/24 800LV 3.5 47 46
9/15-9/18 800LV 3.5 49 45
9/17 600LV 4.0 50 45
9/11 700LV 4.0 51 46
9/7-9/9 940RV 3.0 50 45
8/13-8/17 750LV 3.6 50 40
8/7 500LV 4.5 50 44
7/29-7/31 1459LV 2.6 49 44
7/7-7/10 800LV 3.5 43 48
7/7 500LV 4.5 47 42
7/2-7/5 723LV 3.6 47 44
6/20-6/22 543LV 4.3 50 43
6/3 500LV 4.5 42 43
5/16-5/18 1523LV 2.6 48 45
5/6 500LV 4.5 47 41
4/11-4/13 542RV 4.3 50 42
3/24 500LV 4.5 53 38
3/14-3/16 536RV 4.3 53 39

 

MISSOURI - CLINTON vs. McCAIN
McCain and Clinton TIED
Poll Dates Sample MoE McCain Clinton
The Ref's Averages
5/6-5/18 1012V 3.6 45.5 45.5
5/16-5/18 1523LV 2.6 46 48
5/6 500LV 4.5 45 43
4/11-4/13 542RV 4.3 46 47
3/24 500LV 4.5 50 41
3/14-3/16 536RV 4.3 48 46

 

MISSOURI REPUBLICAN PRIMARY
McCain Leads by 4.4%
Poll
Date
Sample
MoE
McCain
Huckabee
Romney
Paul
The Ref's Average
1/30-2/4
583V
4.2
33.2
28.8
27.0
4.2
2/2-2/4 860LV 3.4 34 27 25 4
2/2-2/3 542LV 4.3 33 31 28 6
1/30-2/1 400LV 5.0 37 27 24 1
1/31-2/1 600LV 4.0 29 31 27 4
1/31 593LV 4.0 32 29 28 5
1/30-1/31 505LV 4.5 34 28 30 5
1/24 589LV 4.0 26 27 18 5
1/21-1/24 500LV 4.5 31 25 21 6

 

MISSOURI DEMOCRATIC PRIMARY
Clinton Leads by 4.9%
Poll
Date
Sample
MoE
Clinton
Obama
The Ref's Average
1/30-2/4
617V
4.1
47.0
42.1
2/2-2/4 860LV 3.4 42 45
2/2-2/3 671LV 3.9 54 43
1/30-2/1 400LV 5.0 47 41
1/31-2/1 600LV 4.0 44 42
1/31 507LV 4.5 47 38
1/30-1/31 664LV 3.9 48 44
1/24 798LV 4.0 43 24
1/21-1/24 500LV 4.5 44 31