Google

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

GEORGIA

GEORGIA - McCain vs. Obama
McCain Leads by 7.5%
Polls Date Sample MoE McCain Obama
The Ref's Averages
9/28-10/7 635V 3.8 51.5 44.0
10/5-10/7 800LV 3.0 50 43
10/7 500LV 4.5 54 45
9/30 561LV 4.0 50 44
9/28-9/29 677LV 3.8 52 44
9/17 500LV 4.3 51 43
9/18 500LV 4.5 54 43
9/14-9/16 684LV 3.8 57 41
9/10 506LV 4.5 56 38
8/14 500LV 4.5 53 44
7/17 500LV 4.5 53 42
7/2 502LV 4.3 46 44
6/11-6/30 1472LV 2.6 44 38
6/27-6/29 800LV 3.0 51 43
6/26 800LV 4.0 53 43
6/18 408LV 5.0 44 43
6/4 500LV 4.5 51 41
5/20 652LV 3.6 45 35
5/9-5/11 800LV 3.0 54 40
5/6 500LV 4.5 53 39

 

GEORGIA REPUBLICAN PRIMARY
McCain Leads by 2.7%
Poll
Date
Sample
MoE
McCain
Romney
Huckabee
Paul
The Ref's Average
1/30-2/3
640V
4.3
31.6
28.9
25.1
4.4
2/3 465LV 4.5 32 31 26 4
2/2-2/3 1263LV 2.8 31 29 27 4
2/1-2/3 600LV 4.5 31 29 26 5
2/2 388LV 5.0 29 30 28 3
2/2 783LV 4.0 31 29 28 6
1/30-2/1 400LV 5.0 33 27 18 4
1/30 362LV 5.5 35 24 24 5
1/30 862LV 3.3 31 32 24 -
1/22-1/28 RV - 18 17 27 2
1/22 768LV 4.0 19 16 34 12
9/7-9/9
8
6
6
2

GEORGIA DEMOCRATIC PRIMARY
Obama Leads by 15.0%
Poll
Date
Sample
MoE
Obama
Clinton
The Ref's Average
1/30-2/4
573V
4.7
50.4
35.4
2/2-2/4 865LV 3.4 49 29
2/2-2/3 1017LV   53 37
2/1-2/3 600LV 4.5 49 27
2/2 342LV 5.5 51 36
2/2 524LV 4.0 52 37
1/30-2/1 400LV 5.0 47 41
1/30 301LV 6.0 52 36
1/30 457LV 4.6 51 41
1/22-1/28 RV - 35 36
1/22 571LV 4.0 41 35
9/7-9/9
500LV
25
34