Google

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

 

NEW JERSEY

NEW JERSEY - McCain vs. Obama
Obama Leads by 9.0%
Polls Date Sample MoE McCain Obama
The Ref's Averages
9/14-9/28 637V 3.8 42.3 51.3
9/27-9/28 611LV 4.0 42 52
9/14-9/16 800LV 3.0 43 47
9/16 500LV 4.5 42 55
9/11-9/14 589LV 4.0 41 49
9/10-9/14 1187LV 2.8 45 48
9/5-9/8 584LV 4.0 45 48
9/4-9/7 872LV 3.3 41 47
8/4-8/10 1468LV 2.6 41 51
8/4 500LV 4.5 42 52
7/17-7/21 698LV 3.7 36 50
7/13 800LV 3.0 38 47
7/7 500LV 4.5 44 47
6/5-6/8 1473RV 2.6 39 45
6/4 500LV 4.5 39 48
4/24-4/28 720RV 3.7 32 56

 

NEW JERSEY REPUBLICAN PRIMARY
McCain Leads by 24.3%
Poll
Date
Sample
MoE
McCain
Romney
Huckabee
Paul
The Ref's Averages
1/30-2/4
535V
4.5
50.8
26.5
7.0
5.0
2/2-2/4 862LV 3.4 53 24 5 4
2/2-2/3 467LV 4.6 54 25 7 6
2/1-2/3 600LV 4.5 55 25 10 4
1/30-2/3 350LV 5.2 52 30 6 6
1/30-2/1 400LV 5.0 46 31 5 4
1/30-2/1 555LV 4.2 55 23 7 3
1/30-1/31 456LV 4.7 48 25 9 7
1/30 591LV 4.0 43 29 7 6
1/20-1/27 LV - 29 15 6 -
1/15-1/22 398LV 4.9 29 14 9 7
1/15 616LV 4.0 29 10 10 5
1/9-1/13 400LV 4.9 29 9 11 5
12/5-12/9 320RV 5.5 12 7 8 7
10/18-10/23 290RV - 12 6 3 6
9/28-9/30 - - 7 7 2 11

 

NEW JERSEY DEMOCRATIC PRMARY
Clinton Leads by 8.7%
Poll
Date
Sample
MoE
Clinton
Obama
The Ref's Averages
1/30-2/4
640V
4.1
48.1
39.4
2/2-2/4 872LV 3.4 46 41
2/2-2/3 706LV 3.8 52 41
2/1-2/3 600LV 4.5 47 41
1/30-2/3 463LV 4.6 48 43
1/30-2/1 400LV 5.0 46 39
1/30-2/1 718LV 3.7 50 36
1/30-1/31 600LV 4.0 44 38
1/30-1/31 642LV 3.9 51 39
1/30 758LV 4.0 49 37
1/20-1/27 LV - 45 30
1/15-1/22 464LV 4.6 49 32
1/15 866LV 4.0 45 27
1/9-1/13 475LV 4.5 42 30
12/5-12/9 387RV 5.0 51 17
10/18-10/23 415RV - 52 21
9/28-9/30 - - 52 21