RHODE ISLAND
| RHODE ISLAND - McCain vs. Obama | |||||
| Obama Leads by 22.5% | |||||
| Polls | Date | Sample | MoE | McCain | Obama |
The Ref's Averages |
9/11-9/13 | 550LV | 4.3 | 36.0 | 58.5 |
| 9/13 | 500LV | 4.5 | 39 | 58 | |
| 9/11-9/13 | 600LV | 4.0 | 33 | 59 | |
| 8/18-8/20 | 548RV | 4.0 | 30 | 51 | |
| 2/26-2/28 | 628RV | 4.0 | 38 | 53 | |
| 2/9-2/10 | 739RV | 4.0 | 30 | 42 | |
| RHODE ISLAND REPUBLICAN PRIMARY | ||||||
| McCain Leads by 47.0% | ||||||
Poll |
Date |
Sample |
MoE |
McCain |
Huckabee |
Paul |
The Ref's Average
|
Insufficient Data for Averages |
|||||
| 2/20-2/21 | 600LV | 4.0 | 65 | 18 | 7 | |