| CALIFORNIA - McCain vs. Obama | |||||
| Obama Leads by 16.0% | |||||
| Polls | Date | Sample | MoE | McCain | Obama |
The Ref's Averages |
Insufficient Data for Averages | ||||
| 9/5-9/14 | 830LV | 3.5 | 36 | 52 | |
| 8/20 | 500LV | 4.5 | 41 | 54 | |
| 7/24 | 500LV | 4.5 | 42 | 52 | |
| 7/8-7/22 | 1401LV | 3.0 | 35 | 50 | |
| 7/8-7/14 | 672LV | 3.9 | 30 | 54 | |
| 6/11-6/30 | 4557LV | 1.5 | 32 | 52 | |
| 6/23/08 | 500LV | 4.5 | 30 | 58 | |
| 6/17-6/19 | 503LV | 4.5 | 41 | 53 | |
| 5/16-5/27 | 914LV | 3.0 | 35 | 52 | |
| 5/20-5/21 | 705RV | 4.0 | 40 | 47 | |
| 5/19-5/20 | 500LV | 4.5 | 38 | 52 | |
| 5/12-5/18 | 1086LV | 3.0 | 37 | 54 | |
| CALIFORNIA REPUBLICAN PRIMARY | |||||||
McCain Leads by 3.0% |
|||||||
Poll |
Date |
Sample |
MoE |
McCain |
Romney |
Huckabee | Paul |
The Ref's Average |
1/25-2/4 | 577V |
4.3 |
36.8 |
33.8 |
11.2 |
5.2 |
| 2/3-2/4 | 833LV | 3.4 | 33 | 40 | 12 | 3 | |
| 2/3-2/4 | 556LV | 4.2 | 39 | 38 | 11 | 5 | |
| 2/2 | 693LV | 4.0 | 38 | 38 | 10 | 6 | |
| 1/30-2/1 | 400LV | 5.0 | 40 | 31 | 13 | 3 | |
| 1/25-2/1 | 481LV | 4.6 | 32 | 24 | 13 | 10 | |
| 1/31-2/1 | 500LV | 4.4 | 39 | 32 | 8 | 4 | |
| 1/29 | 652LV | 4.0 | 32 | 28 | 11 | 5 | |
| 1/27 | 506LV | 4.4 | 37 | 25 | 14 | 4 | |
| 1/23-1/27 | 437LV | 4.5 | 39 | 26 | 11 | - | |
| 1/23-1/26 | 552LV | 5.0 | 21 | 22 | 6 | 4 | |
| 1/14-1/20 | 377LV | 5.2 | 22 | 18 | 11 | 7 | |
| 1/13-1/20 | 348LV | 5.0 | 29 | 17 | 10 | 5 | |
| 1/11-1/13 | 255LV | 6.0 | 20 | 16 | 13 | - | |
| 1/11-1/13 | 509LV | 4.4 | 33 | 13 | 14 | - | |
| 12/10-12/17 | 322LV | 5.7 | 12 | 15 | 17 | ||
| 12/14-12/16 | 497LV | 4.5 | 14 | 16 | 20 | ||
| 11/30-12/2 | 505RV | 4.4 | 18 | 14 | 14 | ||
| 11/27-12/04 | 346LV | 5.5 | 11 | 15 | 12 | ||
| 11/23-11/27 | 514LV | 4.3 | 10 | 16 | |||
| 11/2-11/4 | 513RV | 4.4 | 16 | 15 | |||
| 10/11-10/21 | 315LV | 5.7 | 12 | 13 | 4 | ||
| 10/12-10/14 | 519LV | 4.4 | 13 | 14 | |||
| 9/4-9/11 | 353RV | 15 | 16 | ||||
9/7-9/9
|
509LV
|
4.4
|
18
|
14
|
|||
| CALIFORNIA DEMOCRATIC PRIMARY | |||||
Clinton Leads by 1.0% |
|||||
Poll |
Date |
Sample |
MoE |
Clinton |
Obama |
The Ref's Average
|
1/25-2/4 |
696V |
4.0 |
42.0 |
41.0 |
| 2/3-2/4 | 895LV | 3.3 | 36 | 49 | |
| 2/3-2/4 | 872LV | 3.4 | 52 | 42 | |
| 2/2 | 798LV | 4.0 | 44 | 45 | |
| 2/1 | 700LV | 4.0 | 39 | 40 | |
| 1/30-2/1 | 400LV | 5.0 | 45 | 36 | |
| 1/25-2/1 | 511LV | 4.5 | 36 | 34 | |
| 1/29 | 807LV | 4.0 | 43 | 40 | |
| 1/27 | 888LV | 3.4 | 49 | 38 | |
| 1/23-1/27 | 690LV | 4.0 | 49 | 32 | |
| 1/23-1/26 | 517LV | 5.0 | 51 | 33 | |
| 1/14-1/20 | 377LV | 5.2 | 39 | 27 | |
| 1/13-1/20 | 543LV | 4.0 | 43 | 28 | |
| 1/11-1/13 | 384LV | 5.0 | 47 | 31 | |
| 1/11-1/13 | 810LV | 3.5 | 50 | 35 | |
| 12/10-12/17 | 457LV | 4.7 | 36 | 22 | |
| 12/14-12/16 | 741LV | 3.7 | 49 | 30 | |
| 12/14-12/16 | 444LV | 4.8 | 44 | 20 | |
| 11/30-12/2 | 735RV | 3.7 | 50 | 24 | |
| 11/2-11/4 | 722RV | 3.7 | 53 | 25 | |
| 10/11-10/21 | 434LV | 4.8 | 45 | 20 | |
| 10/12-10/14 | 782LV | 3.5 | 57 | 20 | |
| 9/4-9/11 | 455RV | 41 | 23 | ||
9/7-9/9 |
765LV |
3.6 |
51 |
27 |
|