Google

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

 

MINNESOTA

MINNESOTA - McCain vs. Obama
Obama Leads by 4.0%
Polls Date Sample MoE McCain Obama
The Ref's Averages
9/28-10/7 669V 3.9 45.3 49.3
10/4-10/7 600LV 4.0 46 47
10/7 500LV 4.5 45 50
9/30-10/2 1084LV 3.7 37 55
9/30-10/1 725LV 3.7 47 46
9/28-9/30 849LV 3.5 43 54
9/16-9/20 600LV 4.0 47 48
9/14-9/21 1301LV 2.7 45 47
9/18 500LV 4.5 44 52
9/14-9/17 600RV 4.0 45 47
9/10-9/11 734LV 3.7 47 49
9/10-9/12 1106LV 3.9 45 45
8/31-9/2 742RV 3.5 41 53
8/7-8/17 763LV 3.6 38 48
8/13-8/14 682LV 3.8 45 47
8/13 700LV 4.5 45 49
7/14-7/22 1261LV 2.8 44 46
7/10 500LV 4.5 39 52
7/10 500LV 4.5 34 52
6/11-6/30 830LV 3.5 32 48
6/17-6/24 1572LV 2.5 37 54
6/17 543LV 4.3 46 47
6/11 500LV 4.5 39 52
5/22 500LV 4.5 38 53
5/16-5/18 600RV 4.1 42 47
5/12-5/15 1117RV 3.6 38 51
*The Ref's Averages do not include extreme outliers.
*The Ref's Averages do not include Internet polls.

 

MINNESOTA REPUBLICAN CAUCUSES
McCain Leads by 19.0%
Poll
Date
Sample
MoE
McCain
Huckabee
Romney
Paul
The Ref's Average
Insufficient Data for Averages
1/18-1/27 317RV 5.5 41 22 17 -

 

MINNESOTA DEMOCRATIC CAUCUSES
Clinton Leads by 7.0%
Poll
Date
Sample
MoE
Clinton
Obama
Edwards
The Ref's Average
Insufficient Data for Averages
1/18-1/27 478RV 4.5 40 33 12