Google

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

MICHIGAN

MICHIGAN - McCain vs. Obama
Obama Leads by 8.5%
Polls Date Sample MoE McCain Obama
The Ref's Averages
9/14-9/24 758V 3.8 41.3 49.8
10/7 500LV 4.5 40 56
10/1-10/4 600RV 4.0 39 44
9/29-10/1 731LV 3.6 41 51
9/22-9/24 1200LV 3.0 45 48
- - - 46 46
9/20-9/22 400LV 5.0 38 48
9/18-9/22 406RV 4.9 39 47
9/21-9/23 755LV 3.5 46 51
9/15-9/20 600RV 4.0 46 43
9/14-9/21 1364LV 2.7 44 48
9/21 500LV 4.5 44 51
9/16-9/19 600LV 4.0 46 48
9/14-9/17 602LV 4.0 42 43
9/14-9/17 600RV 4.0 44 48
9/10 700LV 4.0 46 51
9/10 503LV 4.3 45 44
9/7-9/9 966RV 3.0 45 49
9/5-9/7 800LV 3.0 44 45
9/6-9/7 1147LV 2.9 46 47
8/18-8/21 600LV 4.0 41 43
8/17-8/20 600LV 4.0 39 46
8/7 500LV 4.5 45 49
7/23-7/27 883LV 3.3 43 46
7/14-7/22 1684LV 2.4 42 46
7/13-7/15 600LV 4.0 41 43
7/10 500LV 4.5 39 47
6/11-6/30 1349LV 2.9 33 47
6/17-6/24 1411LV 2.6 42 48
6/21-6/22 573LV 4.1 39 48
6/9 500LV 4.5 42 45
5/27 529RV 4.3 41 37
5/19-5/22 600LV 4.0 44 40
5/7 500LV 4.5 45 44
*The Ref's Averages do not include Internet polls.

 

MICHIGAN DEMOCRATIC PRIMARY
Second Primary - Clinton & Obama TIED
Poll
Date
Sample
MoE
Clinton
Obama
-
-
The Ref's Averages Insufficient Data for Averages
Rasmussen 3/7 575LV 4.0 41 41    
First Primary Averages - Clinton Unopposed
The Ref's Averages
1/6-1/12 525V 4.5 58.8 29.8 - -
1/9-1/12 600LV 4.0 56 33 - -
1/9-1/11 600LV 4.0 56 30 - -
1/9-1/11 600LV 4.0 75 28 - -
1/6-1/7 300LV 5.8 48 28 - -
11/7-11/13 400RV 5.0 49   18 15
10/5-10/7 - - 42   26 10
9/1-9/4
600RV
4.0
43
 
21
14
8/26-8/31
400RV
5.0
40
 
21
16

 

MICHIGAN REPUBLICAN PRIMARY
Romney Leads by 0.5%
Poll
Date
Sample
MoE
Romney
McCain
Huckabee Paul
Giuliani
Thompson
The Ref's Averages
1/4-1/14
558V
4.3
26.9
26.4
17.1 6.0
5.9
5.2
1/12-1/14 824LV 3.4 26 27 15 8 3 6
1/12-1/14 589LV 4.1 35 29 12 4 3 4
1/12-1/14 600LV 4.0 30 31 19 9 5 4
1/9-1/11 400LV 5.0 30 22 17 5 6 7
1/9-1/12 600LV 4.0 26 27 19 4 6 5
1/9-1/11 600LV 4.0 27 22 16 5 4 4
1/9-1/11 600LV 4.0 27 34 15 9 5 4
1/9 371LV 5.0 26 25 17 8 6 9
1/6-1/7 300LV 5.8 22 18 23 3 8 4
1/4-1/6 700LV 4.0 20 29 18 5 13 5
12/16-12/19 612RV 4.0 21 10 19   12 4
12/4-12/7 - - 18 21 16   8 5
12/4 424LV 5.0 20 21 21   19 9
11/30-12/3 - - 20 13 19   11 8
11/7-11/13 400RV 5.0 25 12     28 13
10/2-10/3 1190LV   16 15     19 14
9/1-9/4
600RV
4.0
39
9
   
13
12
8/26-8/31
400RV
5.0
25
15
   
23
16