Google

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

 

SOUTH CAROLINA

SOUTH CAROLINA - McCain vs. Obama
McCain Leads by 14.0%
Polls Date Sample MoE McCain Obama
The Ref's Averages
9/13-9/18 550LV 4.3 55.0 41.0
9/17-9/18 500LV 4.5 51 45
9/13-9/15 600LV 4.0 59 37
7/9-7/11 542LV 4.2 45 39
6/11-6/30 630LV 4.0 41 42
6/5 500LV 4.5 48 39
2/26-2/28 595LV 4.1 48 45
*The Ref's Averages do not include Internet polls because they are too easily manipulated.

 

SOUTH CAROLINA REPUBLICAN PRIMARY
McCain Leads by 3.6%
Poll
Date
Sample
MoE
McCain
Huckabee
Romney
Thompson
Paul
Giuliani
The Ref's Averages
1/11-1/18 692V 3.8
27.5
23.9
14.9
14.3
4.7
3.6
1/17-1/18 600LV 4.0 26 33 9 21 2 3
1/17 635RV 3.8 26 26 13 13 5 5
1/16-1/17 500LV 4.0 27 20 15 11 4 3
1/15-1/17 814LV 3.4 29 22 15 13 4 2
1/14-1/16 400LV 5.0 27 25 15 13 6 5
1/16-1/17 689LV 3.8 31 27 17 16 5 2
1/16 895LV 3.0 24 24 18 16 5 3
1/9-1/15 450LV 4.6 29 22 13 10 6 3
1/13 911LV 3.0 28 19 17 16 5 5
1/11-1/12 1027LV 2.9 28 21 17 14 5 5
1/9 500LV 4.0 25 18 17 9 5 5
1/7 479LV 4.0 21 33 14 5 5 8
1/6 553LV 4.0 21 28 15 11 4 10
1/4-1/6 658LV 3.9 17 36 19 11 5 9
12/17-12/18 593LV 4.1 16 28 18 15 - 12
12/13-12/17 447LV 5.0 11 28 20 10 3 12
12/16 724LV 4.0 12 23 23 12 5 11
12/9-12/12 555LV 4.0 13 24 16 17 11 16
12/7-12/9 587LV 4.1 10 30 19 18 - 13
12/3-12/6 400LV 5.0 10 20 15 14 - 17
12/3-12/4 670LV 3.5 10 23 14 17 6 17
12/3-12/4 654LV 4.0 9 25 18 18 4 12
11/26-11/29 600LV 4.0 10 18 21 13 3 23
11/14-11/27 450RV 4.62 11 13 17 15 6 9
11/7-11/25 468LV 5.5 13 10 19 18 6 19
11/20 702LV 4.0 9 12 21 21 8 13
11/9-11/11 577RV 4.2 14 12 26 18 - 20
10/26-10/29 600LV 4.0 13   29 10 4 23
10/7-10/28 522RV 4.29 9.2   16.5 17.9 2 16.5
10/2-10/3 1281LV   16   16 21 3 16
9/26-9/29 600LV   15   26 10 3 23
9/26-9/27 863RV   11   15 24 2 20
9/6-9/10
350LV
15
 
9
26
2
23
8/20-8/29
400LV
4.9
15
 
11
19
1
18
8/26-8/29
600LV
4.0
12
 
9
21
2
26

SOUTH CAROLINA DEMOCRATIC PRMARY
Obama Leads by 11.5%
Poll Dates Sample MoE       Obama Clinton Edwards
The Ref's Averages
1/16-1/25 599V 4.0 40.5 29.0 17.5
1/23-1/25 816LV 3.4 41 26 19
1/23-1/24 600LV 4.0 39 36 22
1/23-1/24 606LV 4.1 43 30 24
1/24 595LV 4.0 44 24 19
1/22-1/23 400LV 5.0 38 30 19
1/19-1/22 600LV 2.9 37 27 15
1/15-1/23 LV 4.6 27 20 17
1/21 624LV 4.0 43 28 17
1/21 580LV 4.1 44 28 15
1/17-1/18 600LV 4.0 45 39 10
1/16 571LV 4.0 44 31 15
1/14-1/16 400LV 5.0 40 31 13
1/14-1/15 400LV 5.0 41 31 13
1/13 516LV 4.0 38 33 17
1/11-1/12 510LV 4.3 44 31 16
1/7 393LV 5.0 40 33 15
1/4-1/6 579LV 4.2 50 30 16
1/6 553LV 4.0 42 30 14
12/17-12/18 496LV 4.5 39 41 17
12/13-12/17 559LV 4.0 35 34 13
12/16 417LV 5.0 33 33 17
12/9-12/12 428LV 4.5 34 42 16
12/8-12/9 480LV 4.0 28 22 14
12/7-12/9 470LV 4.6 40 44 11
12/3-12/6 400LV 5.0 25 28 18
12/3-12/4 407LV 5.0 34 36 13
11/26-11/29 600LV 4.0 21 45 12
11/14-11/27 450RV 4.62 17 19 12
11/7-11/25 373LV 6.0 31 45 10
11/20 404LV 5.0 33 43 11
11/9-11/11 448RV 4.7 33 47 20
10/26-10/29 600LV 4.0 19 41 18
10/7-10/28 534RV 4.29 22.7 33 9.6
9/26-9/27 567RV   30 43 10
9/26-9/29 600LV   30 41 7
9/6-9/10
313LV
27
45
7
8/20-8/29
400LV
4.9
16
26
10
8/26-8/29
600LV
4.0
21
22
24