Google

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

 

IOWA

IOWA - McCain vs. Obama
Obama Leads by 7.6%
Poll Dates Sample MoE McCain Obama
The Ref's Averages 9/14-9/30 600V 4.0 42.7 50.3
9/29-9/30 600LV 4.0 39 55
9/16-9/20 600LV 4.0 44 51
9/17-9/18 702Adults 3.8 43 52
9/14-9/17 600RV 4.0 45 45
9/8-9/10 616LV 4.0 40 52
8/31-9/2 828RV 3.5 40 55
8/4-8/16 617LV 3.9 43 50
8/7 700LV 4.0 44 49
7/10 500LV 4.5 38 48
6/11-6/30 641LV 3.9 38 42
6/13-6/16 528LV 4.4 45 49
6/10 500LV 4.5 38 45
5/21-5/22 600RV 4.1 38 47
5/13 500LV 4.5 42 44
4/11-4/13 553RV 4.3 42 49
3/31 500LV 4.5 42 46
3/14-3/16 517RV 4.4 44 50
*The Ref's Averages do not include polls of adults as opposed to registered or likely voters.

 

IOWA - McCain vs. Clinton
McCain +3.0%
Poll Dates Sample MoE McCain Clinton
The Ref's Average
Insufficient Data for Averages
5/13 500LV 4.5 45 42
4/11-4/13 553RV 4.3 48 42
3/31 500LV 4.5 51 36
3/14-3/16 517RV 4.4 48 44

 

IOWA REPUBLICAN CAUCUS
Huckabee Leads by 2.0%
Poll
Date
Sample
MoE
Huckabee
Romney
McCain
Giuliani
Thompson
Paul
The Ref's Average
12/21-1/2
556V
4.4
29.4
27.4
10.9
6.4
11.0
6.3
12/31-1/2 600LV 4.0 29 24 11 8 13 6
12/30-1/2 914LV 3.3 31 25 10 6 11 10
12/26-12/30 373LV 5.0 28 31 10 8 13 8
12/27-12/30 800LV 3.5 32 26 13 5 9 9
12/26-12/28 400LV 5.0 23 27 13 5 14 5
12/26-12/28 600LV 4.0 23 32 11 6 7 6
12/26-12/27 500LV 4.5 34 27 8 8 11 8
12/26-12/27 600LV 4.0 29 27 14 4 15 4
12/20-12/23 174LV 7.0 36 28 8 8 10 1
12/20-12/23 600LV 4.0 23 21 17 14 5 10
12/17 496LV 4.0 28 27 14 8 8 6
12/16-12/19 600LV 4.0 28 17 20 13 5 4
12/16-12/18 600LV 4.0 31 25 8 6 16 5
12/14-12/18 359LV 5.0 33 25 9 11 9 6
12/13-12/17 501LV 4.0 35 27 6 8 9 8
12/10-12/13 500LV 4.5 31 22 7 9 9 7
12/7-12/12 446LV 4.6 36 23 5 12 8 5
12/8-12/10 600LV 4.5 30 25 5 10 13 4
12/10 789LV 3.5 39 23 6 8 8 5
12/3-12/6 400LV 5.0 32 20 7 5 11 -
12/5-12/6 275LV 7.0 39 17 6 9 10 8
11/30-12/2 600RV 4.5 27 24 6 13 11 5
12/1-12/3 508LV 4.4 25 26 5 12 8 5
11/25-11/28 500LV 4.4 29 24 7 13 9 7
11/26-11/29 600LV 4.0 27 28 9 9 14 3
11/26-11/27 839LV 3.5 28 25 4 12 11 5
11/7-11/25 264LV 7.0 24 25 5 14 12 5
11/23-11/25 600LV 4.5 24 26 7 14 10 5
11/6-11/18 785RV 4.0 22 25 8 16 9 3
11/14-11/18 400LV 5.0 24 28 6 13 15 6
11/12-11/14 400RV 4.0 18 27 6 16 10 5
11/10-11/14 600RV 4.0 24 26 10 11 11 3
11/9-11/12 600RV 4.0 19 30 7 12 11 5
11/2-11/12 480RV 5.0 21 27 4 15 9 4
11/5 410LV 5.0 15 31 8 11 10 4
10/26-10/29 600LV 4.0 19 27 14 16 8 1
10/17-10/24 282RV 5.8 12.8 36.2 6.0 13.1 11.4 -
10/12-10/14 600RV 4.0 12 27 5 13 10 4
10/10-10/14 650RV 4.0 18 25 6 13 19 -
10/1-10/3       29 7 11 18 4
10/2-10/3 1339LV     24 10 16 13 4
9/26-9/29 600LV     22 11 21 16 1
9/26-9/27   6.0   25 7 15 16 5
9/6-9/10
350LV
 
28
7
16
16
2
8/26-8/29
600LV
4%
 
26
4
17
13
1
8/21-8/22
500LV
4.5%
 
35
7
12
11
1

IOWA DEMOCRATIC CAUCUS
Clinton Leads by 2.0%
Poll
Date
Sample
MoE
Clinton
Obama
Edwards
Richardson
The Ref's Average
12/20-1/2
606V
4.1
28.8
26.8
25.3
6.6
12/31-1/2 600LV 4.0 34 25 21 6
12/30-1/2 905LV 3.3 24 31 27 7
12/26-12/30 482LV 4.5 33 31 22 7
12/27-12/30 800LV 3.5 25 32 24 6
12/28-12/29 788LV 3.4 30 22 29 -
12/26-12/28 400LV 5.0 23 22 24 12
12/26-12/28 600LV 4.0 31 24 24 5
12/26-12/27 500LV 4.5 28 29 29 7
12/26-12/27 600LV 4.0 29 30 28 2
12/20-12/23 389LV 5.0 31 22 25 7
12/20-12/23 600LV 4.0 34 19 20 5
12/17 775LV 4.0 31 27 22 9
12/16-12/19 600LV 4.0 29 25 18 7
12/16-12/18 600LV 4.0 27 30 27 3
12/14-12/18 543LV 4.0 28 30 26 7
12/13-12/17 652LV 4.0 33 29 20 8
12/10-12/13 500LV 4.5 24 33 24 9
12/7-12/12 569LV 4.1 27 27 22 8
12/8-12/10 600LV 4.5 25 33 24 4
12/11 1106LV 3.0 29 26 22 7
12/3-12/6 400LV 5.0 27 25 21 9
12/5-12/6 395LV 6.0 29 35 18 9
11/30-12/2 600RV 4.5 32 25 25 3
12/1-12/3 512LV 4 27 24 21 8
11/25-11/28 500LV 4.4 25 28 23 9
11/26-11/29 600LV 4.0 27 25 23 4
11/7-11/25 460LV 5.5 31 26 19 10
11/26-11/27 1156LV 3.0 27 25 24 10
11/23-11/25 600LV 4.5 29 29 23 6
11/6-11/18 631RV 4.0 31 20 24 11
11/14-11-18 500LV 4.0 26 30 22 11
11/12-11/14 400RV 4.0 27 25 21 10
11/10-11/14 600RV 4.0 27 21 20 15
11/15 1239LV 3.0 29 24 25 10
11/9-11/12 600 4.0 29 27 20 7
11/2-11/12 793RV 4.0 25 22 23 12
11/6 502LV 4.5 28 25 21 9
10/26-10/29 600LV 4.0 32 22 15 7
10/17-10/24 306RV 5.5 28.9 26.6 20 7.2
10/12-10/14 600RV 4.0 28 23 20 9
10/10-10/14 1007RV 3.0 33 21 22 9
10/1-10/3 399LV   29 23 22 8
9/26-9/29 600LV   30 24 19 10
9/26-9/27   5.0 31 25 21 6
9/6-9/10
462LV
28
19
23
10
8/26-8/29
600LV
4%
28
23
20
13
8/22-8/29
519RV
5%
24
22
32
13