Google

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

 

NEW HAMPSHIRE

NEW HAMPSHIRE - McCain vs. Obama
Ref's Projection: Obama Wins
Range of Potential Vote Considering Margin of Error Without Undecideds
Obama 47.8 - 55.6
McCain 39.4 - 47.6
Undecided 5.0 - The undecided will break for McCain, but not enough to swing New Hampshire
Polls Date Sample MoE McCain Obama
The Ref's Averages
10/28-10/30 661LV 3.9 43.3 51.7
10/30 700LV 4.0 44 51
10/29-10/30 682LV 3.8 42 53
10/28-10/30 600LV 4.0 44 51
10/23 700LV 4.0 46 50
10/22-10/23 655LV 4.0 45 50
10/17-10/20 466LV 4.6 46.2 46.5
10/1-10/2 700LV 4.0 43 53
9/25-9/30 823LV 3.5 37 49
9/22-9/24 1200LV 3.0 45 46
9/18-9/22 403RV 4.9 43 44
9/23 700LV 4.0 49 47
9/17-9/21 604LV 4.0 45 51
9/14-9/21 516LV 4.4 47 45
9/13-9/15 600LV 4.0 48 45
9/7-9/9 899RV 3.5 45 51
8/18-8/20 600LV 4.0 45 46
8/18 700LV 4.0 46 47
7/23 700LV 4.0 45 49
7/19-7/21 600LV 4.0 45 47
7/11-7/20 475LV 4.5 43 46
6/11-6/30 436LV 4.8 37 40
6/18 500LV 4.5 39 50
6/13-6/17 600LV 4.0 39 51
5/21 500LV 4.5 43 48
4/28-5/2 401RV 5.0 41.8 39.3

 

NEW HAMPSHIRE REPUBLICAN PRIMARY
McCain Leads by 4.9%
Poll
Date
Sample
MoE
McCain
Romney
Huckabee
Giuliani
Paul
Thompson
The Ref's Average
1/4-1/7 594V 4.2
33.4
28.5
11.8
9.0
7.5
2.6
1/6-1/7 600LV 4.0 31 24 14 13 9 1
1/4-1/6 500LV 4.0 34 27 11 9 5 2
1/5-1/6 477LV 4.5 35 31 13 5 8 4
1/4-1/6 409LV 4.9 38 29 9 8 7 2
1/4-1/6 776LV 4.0 34 30 13 8 8 3
1/4-1/6 600LV 4.5 35 27 13 8 7 5
1/4-1/5 400LV 5.0 35 29 13 8 7 3
1/5-1/6 341LV 5.0 32 26 14 11 10 1
1/5-1/6 1094LV 3.0 32 31 11 10 8 3
1/4-1/6 834LV 3.4 34 29 10 9 6 3
1/5-1/6 500LV 4.4 27 30 9 10 8 2
12/27-12/31 407LV 4.9 37 31 5 10 6 2
1/1-1/3 600LV 4.0 35 25 12 8 9 1
12/31-1/3 1076LV 3.0 34 30 10 9 7 2
12/27-12/29 600LV 4.0 30 30 11 9 7 3
12/27-12/30 433LV 4.7 29 29 10 12 7 2
12/20-12/26 318LV 6.0 20 34 12 17 4 4
12/18 746LV 4.0 27 31 11 13 7 3
12/16-12/20 405LV 4.9 25 28 10 14 8 3
12/17-12/19 477LV 5.0 27 34 9 11 9 4
12/16-12/19 600LV 4.0 26 26 11 16 4 4
12/13-12/17 411LV 5.0 22 34 10 16 5 1
12/11-12/13 500LV 3.0 20 33 11 16 8 2
12/10-12/12 - - 17 31 9 18 7 -
12/10-12/11 300LV 6.0 (est.) 19 31 10 17 5 4
12/6-12/10 354LV 5.0 19 32 9 19 7 1
12/3-12/6 400LV 5.0 16 25 11 17 5 6
12/1-12/3 508LV 4.4 17 35 10 15 7 3
11/29-12-3 488LV 4.5 20 37 9 16 8 4
11/28-12/2 505LV 4.5 17 29 11 17 - -
11/27-11/29 500LV 4.0 21 29 7 19 4 4
11/29 881LV 3.0 15 34 14 15 8 3
11/26-11/29 600LV 4.0 11 36 13 22 2 3
11/25-11/27 330RV 5.65 13 34 7 20 8 2
11/7-11/25 446LV 5.5 15 37 7 19 9 3
11/14-11/18 404RV 5.0 18 33 5 16 8 4
11/2-11/12 302RV 6.0 16 34 6 16 8 5
11/2-11/7 404LV 4.9 17 32   20 7 *
11/2-11/6 372LV 5.0 13 33   22 7 5
11/5 628LV 4.0 16 32   17 4 7
10/26-10/29 600LV 4.0 17 30   23 1 5
10/23 733RV 4.0 16 28   19 2 6
10/15-10/21 498LV 4.5 (est.) 15 32   22 7 5
10/4-10/9 366LV 5.5 17 26   20 2 10
10/2-10/3 1822LV   17 28   20 6 10
9/26-9/29 600LV   20 24   20 3 8
9/26-9/28 502LV   16 24   21 3 7
9/17-9/24 324LV   17 23   22 4 12
9/16
500RV
4.5
12
25
 
22
-
19
9/11-9/14
401RV
4.9
14
30
 
23
3
8
9/6-9/10
350LV
12
28
 
23
5
11
8/26-8/29
600LV
4.0
12
27
 
23
3
8

NEW HAMPSHIRE DEMOCRATIC PRIMARY
Obama Leads by 7.1%
Poll
Date
Sample
MoE
Obama
Clinton
Edwards
The Ref's Average
1/4-1/7 588V 4.4
36.8
29.7
19.0
1/6-1/7 600LV 4.0 40 31 20
1/5-1/6 323LV 5.0 35 28 19
1/4-1/6 500LV 4.0 32 28 18
1/5-1/6 636LV 4.0 36 28 22
1/4-1/6 778LV 4.0 41 28 19
1/4-1/6 403LV 4.9 34 31 20
1/4-1/6 600LV 4.5 38 29 19
1/4-1/5 400LV 5.0 34 33 23
1/5-1/6 268LV 6.0 39 29 16
1/5-1/6 1203LV 3.0 38 28 18
1/5-1/6 500LV 4.4 35 34 15
1/4-1/6 844LV 3.4 39 29 19
1/1-1/3 600LV 4.0 31 35 15
12/27-12/31 403LV 4.9 28 32 19
12/31-1/3 960LV 3.2 26 32 20
12/27-12/30 511LV 4.3 30 34 17
12/27-12/29 600LV 4.0 27 31 21
12/20-12/26 361LV 5.0 32 30 20
12/18 791LV 4.0 28 31 18
12/16-12/20 420LV 4.9 30 28 14
12/17-12/19 510LV 5.0 32 32 18
12/16-12/19 600LV 4.0 24 38 15
12/13-12/17 469LV 5.0 26 38 14
12/11-12/13 500LV 3.0 25 32 15
12/10-12/12 - - 31 32 18
12/10-12/11 300LV 6.0 (est.) 26 33 15
12/11 841LV 3.5 28 31 17
12/6-12/10 378LV 5.0 30 31 16
12/3-12/6 400LV 5.0 27 30 10
12/1-12/3 502LV 4.5 21 32 16
11/29-12/3 592LV 4.0 29 35 17
11/28-12/2 604LV 4.0 23 37 18
11/27-11/29 500LV 4.0 23 30 17
11/26-11/29 600LV 4.0 23 34 17
11/25-11/27 300RV 5.65 22 34 15
11/7-11/25 594LV 5.0 19 38 15
11/14-11/18 389RV 5.0 22 36 13
11/2-11/12 471RV 5.0 22 37 9
11/2-11/7 400LV 4.9 21 35 15
11/2-11/6 458LV 5.5 26 38 14
10/26-10/29 600LV 4.0 22 40 10
10/15-10/21 613LV 4.0 (est.) 22 43 14
10/4-10/9 444LV 5.0 20 41 11
9/26-9/29 600LV   22 41 10
9/26-9/28 505LV   23 38 12
9/17-9/24 307LV   20 43 11
9/16
500RV
4.5
17
40
14
9/11-9/14
403LV
4.9
18
36
12
9/6-9/10
618LV
16
35
16
8/26-8/29
600LV
4.0
17
37
14