Google

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

 

TEXAS

TEXAS - McCain vs. Obama
McCain Leads by 21.0%
Polls Date Sample MoE McCain Obama
The Ref's Averages
Insufficient Data for Averages
9/17 600LV 4.0 57 36
8/21 500LV 4.5 54 44
7/30 500LV 4.5 50 41
6/11-6/30 3289LV 1.7 42 39
6/25 500LV 4.5 48 39
6/12-6/20 1000Adults 3.1 43 38
6/2 500LV 4.5 52 39
5/20-5/25 1005RV 3.1 52 36
5/1 500LV 4.5 48 43
*Polls of adults, as opposed to registered or likely voters, are not included because they are less predictive. 

 

TEXAS REPUBLICAN PRIMARY
McCain Leads by 21.6%
Poll
Date
Sample
MoE
McCain
Huckabee
Paul
The Ref's Averages
2/22-3/3
657V
3.9
54.9
33.3
6.6
3/2-3/3 600LV 4.0 57 33 7
3/1-3/3 704LV 3.8 57 29 6
3/1-3/2 466LV 4.6 53 36 5
2/29-3/2 472LV 4.5 55 35 5
2/29-3/2 628LV 4.0 53 33 6
3/1-3/2 643LV 3.9 50 38 6
2/29-3/1 600LV 4.0 61 26 9
2/27 530LV 3.0 54 34 7
2/27-3/1 470LV 4.5 56 31 6
2/24-2/26 459LV 4.6 60 27 6
2/23-2/25 484LV 4.5 56 32 7
2/24-2/26 1089RV - 57 30 8
2/24 873LV 3.0 52 31 8
2/23-2/24 423LV 4.8 52 36 9
2/22-2/24 751LV 3.5 56 31 9
2/23-2/24 600LV 4.0 45 41 10
2/20 612LV 4.0 54 29 8
2/20 762LV 4.0 46 37 8
2/17-2/19 RV 4.0 52 30 9
2/16-2/18 505LV 4.5 50 37 7
2/15-2/17 553LV 4.0 55 32 11
2/13-2/14 600LV 4.0 42 36 11
2/14 796LV 4.0 45 37 7
2/11-2/13 400LV 4.9 45 41 6
8/29
570LV
4.1
8
-
-
8/26-8/29
600LV
4.0
12
-
-

TEXAS DEMOCRATIC PRIMARY
Clinton Leads by 0.9%
Poll
Date
Sample
MoE
Obama
Clinton
The Ref's Average
2/24-3/3 714V 3.8 46.5 47.4
3/2-3/3 600LV 4.0 47 50
3/1-3/3 855LV 3.4 44 47
3/2 710LV 4.0 48 47
3/2 609LV 3.8 44 49
3/1-3/2 840LV 3.5 49 48
2/29-3/2 728LV 3.6 45 46
2/29-3/2 748LV 3.7 47 44
3/2 710LV 4.0 48 47
3/1-3/2 755LV 3.6 44 50
2/29-3/1 600LV 4.0 47 47
2/27-3/1 730LV 3.6 46 46
2/27-2/29 625LV 4.0 46 45
2/26-2/28 600LV 4.0 48 45
2/26-2/28 704LV 3.8 48 42
2/27 591LV 4.0 43 47
2/27 503LV 4.0 48 44
2/24-2/26 822RV - 50 47
2/24-2/26 741LV 3.6 45 46
2/25 592LV 4.0 47 46
2/23-2/25 704LV 3.8 49 45
2/24 646LV 4.0 45 46
2/23-2/24 434LV 4.7 48 48
2/22-2/24 861LV 3.5 50 46
2/23-2/24 600LV 4.0 50 42
2/16-2/20 603LV 4.0 47 48
2/20 582LV 4.1 45 50
2/20 549LV 4.0 44 47
2/17-2/19 RV 4.0 45 46
2/16-2/18 660LV 3.9 45 50
2/15-2/17 529LV 4.5 48 50
2/14 403LV 5.0 41 48
2/13-2/14 600LV 4.0 48 42
2/14 577LV 4.0 38 54
2/11-2/13 400LV 4.9 41 49
8/26-8/29
600LV
4.0
21
22