Google

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

NEVADA

NEVADA - McCain vs. Obama
Ref's Projection: Obama Wins
Range of Potential Vote Based on Margin of Error Without Undecided
Obama 45.5 - 53.5
McCain 40.3 - 48.3
Undecided 5.2 - Undecided voters will break for McCain, but not enough to swing Nevada
Polls Date Sample MoE McCain Obama
The Ref's Averages
10/25-11/2 631LV 4.0 44.3 49.5
10/30-11/2 600LV 4.1 43 51
10/28-10/29 625LV 4.0 43 47
10/27 700LV 4.0 46 50
10/25-10/28 600LV 4.0 45 50
10/27 700LV 4.0 46 50
10/23-10/26 600LV 4.1 44 48
10/19-10/21 700LV 3.5 46 51
10/17-10/20 670LV - 52 44
10/19 690LV 3.6 47 47
10/1-10/2 700LV` 4.0 47 51
9/30 437LV 5.0 47 48
9/28-9/30 684LV 4.0 47 51
9/17-9/21 600LV 4.0 46 45
9/17 600LV 4.0 49 46
9/11 700LV 4.0 49 46
9/10 518LV 4.2 46 45
8/24-8/26 625RV 4.0 44 49
8/18-8/20 600LV 4.0 43 44
8/13-8/15 400LV 5.0 47 40
8/11 700LV 4.5 48 45
7/16 500LV 4.5 45 47
6/11-6/30 584LV 4.1 38 38
6/18 500LV 4.5 45 42
6/9-6/11 625LV 4.0 44 42
5/20 500LV 4.5 46 40

 

NEVADA REPUBLICAN PRIMARY
Romney Leads by 5.0
Poll Date Sample MoE Romney McCain Giuliani Huckabee Thompson Paul
The Ref's Averages
1/11-1/16 533V 4.3 25.7 20.7 11.7 12.3 10.7 7.3
1/14-1/16 500LV 4.5 34 19 6 13 8 7
1/9-1/14 600LV 4.0 28 21 11 8 13 9
1/11-1/13 500LV 4.5 15 22 18 16 11 6
12/1-12/6 600LV 4.0 29 7 17 23 5  
12/3-12/5 300LV 6.0 20 7 25 17 9  
11/16-11/19 - - 22 8 29 6 15  
11/9-11/13 304LV 5.5 21 12 29 4 14  
11/9-11/10 504 4.5 20 8 28 5 13  
10/9-10/11 300RV 6.0 17 9 28   23  

 

NEVADA DEMOCRATIC PRIMARY
Clinton Leads by 3.7%
Poll Date Sample MoE Clinton Obama Edwards
The Ref's Averages
1/11-1/16 604V 4.1 37.0 33.3 19.5
1/14-1/16 500LV 4.5 41 32 14
1/15-1/17 814LV 3.4 42 37 12
1/9-1/14 600LV 4.0 35 32 25
1/11-1/13 500LV 4.5 30 32 27
12/1-12/6 600LV 4.0 45 18 14
12/3-12/5 300LV 6.0 34 26 9
11/16-11/19 400LV - 45 20 12
11/9-11/10 506LV 4.5 37 19 15
11/9-11/13 304LV 5.0 51 23 11
10/9-10/11 300RV 6.0 39 21 9