Google

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CAN'T USE LINKS ON THE LEFT?  CLICK BELOW

NATIONAL

STATES

MARYLAND

MARYLAND - McCain vs. Obama
Obama Leads by 13.5%
Polls Date Sample MoE McCain Obama
The Ref's Averages
8/18-9/5 667LV 4.0 39.0 52.5
8/29-9/5 833LV 3.5 38 52
8/18 500LV 4.5 40 53
2/26-2/28 621RV 4.0 40 53
1/2 500LV 4.5 42 48

 

MARYLAND REPUBLICAN PRIMARY
McCain Leads by 27.7%
Poll
Date
Sample
MoE
McCain
Huckabee
Paul
The Ref's Averages 2/7-2/11 456V 4.7 53.0 25.3 9.3
2/10-2/11 600LV 4.0 53 27 11
2/9-2/10 368LV 5.2 52 26 10
2/7-2/8 400LV 5.0 54 23 7
8/24-8/26
177RV
7.4
32
12
13

 

MARYLAND DEMOCRATIC PRIMARY
Obama Leads by 20.2%
Poll
Date
Sample
MoE
Obama
Clinton
The Ref's Average
2/6-2/11 1837V 3.7 54.6 34.4
2/10-2/11 600LV 4.0 55 38
2/9-2/10 774LV 3.6 55 32
2/8-2/9 6486RV 1.75 53 36
2/7-2/8 400LV 5.0 53 35
2/6-2/7 925LV 4.0 57 31
8/24-8/26
335RV
5.4
18
32