x

Ref's Averages Explained 

Ref's RSS    Click to Open       
Ref's Videos    Click to Open   
Liberal Radio  Click to Open  
Political Parties Click to Open
Research       Click to Open  

Poll Averages Last Updated 7/25/08, 2:16PM/EST
 Obama 46.0
 McCain 41.5
 
McCain
Obama
Toss Ups
Total
157
243
138
With Leaners
267
183
88
+15.0
-
McCain
+5.0
-
Lean McCain
+10.5
-
McCain
+9.0
-
McCain
-
+21.3
Obama
-
+1.7
Toss Up
-
+19.0
Obama
-
+9.0
Obama
-
Kerry +81
*Obama
-+1.5
x
Toss Up
+7.8
-
McCain
-
+30.0
Obama
+13.0
-
McCain
-
+11.0
Obama
-
+1.0
Toss Up
-
+7.0
Obama
+10.5
-
McCain
+15.6
-
McCain
+18.3
-
McCain
-
+22.0
Obama
-
+9.5
Obama
-
+18.7
Obama
-
+7.7
Obama
-
+7.5
Obama
+6.0
-
McCain
+2.5
-
Lean McCain
-
+5.0-
Obama
+12.5
-
McCain
Tied
Tied
Toss Up
-
+11.5
Obama
-
+4.5
Lean Obama
-
+4.0
Lean Obama
-
+23.0
Obama
+3.7
-
Lean McCain
Tied
Tied
Tied
Tied
Tied
Toss Up
+23.0
-
McCain
-
+5.5
Obama
-
+6.0
Obama
-
+12.5
Obama
+7.5
-
McCain
+17.0
-
McCain
+15.0
-
McCain
+14.5
-
McCain
+23.5
-
McCain
-
+34.0
Obama
-
1.7
Toss Up
-
+13.0
Obama
+8.0
-
McCain
-
+10.5
Obama
Bush +40
-
McCain
       

Why the Ref's Poll Averages Offer More

Photo Attributions

Friday, July 25, 2008

Ref's Best

Ref's Poll Averages: Electoral Projection

McCain Makes Significant Gains in Key Battleground States  |  Wash. Post

GOP losing the new-media war  |  Politico

Obama Casts Self as World Citizen, But Will It Play in America?  |  FNC

Obama's Bland and Generic Speech in Germany  |  Townhall

RAW DATA: Transcript of Obama’s Speech in Berlin  |  FNC

Obama Abroad: We Get the Picture  |  Wash. Post

Push for drilling benefits McCain  |  Wash. Times

A Colorado Republican resurgence?  |  Wash. Times

McCain May Act Soon on VP Pick: Aides Predict Announcement Before Olympics  |  Wash. Post

McCain Won't Back Down on Obama Critique  |  Wash. Post

The CBS interview causing all the controversy.  See it below.

 

McCain Denies Making Gaffe on Timing of Troop Surge (in CBS interview)  |  FNC

Europeans to celebrate arrival of candidate  |  Wash. Times

Obama tour staged for political pop  |  Politico

Obama Meets With Israeli and Palestinian Leaders  |  NYT

McCain Still Waiting for His Turn at Good Luck  |  Wash. Post  |  Ref's Comment: If this is true, and considering the overwhelmingly pro-Obama treatment of Barack by the media one can assume it is, why is Obama's lead in the polls consistently within the margin of error?

U.S. Voters: Kinda Out of It?  |  Wash. Post

House Republicans fire off letter to New York Times |  Politico

 

Editorials

Baghdad, Berlin, Barack  |  WSJ

Who'll Be McCain's Veep? Who Cares?  |  WSJ

The Bear's awakening  |  Wash. Times

Playing Innocent Abroad   |  David Brooks, NYT

Romney: A Mistake for McCain  | Dick Morris & Eileen McGann, Townhall

Mr. Obama in Iraq: Did he really find support for his withdrawal plan?  |  Wash. Post

McCain's Way Forward  |  Dick Morris & Eileen McGann, NY Post

A Tale of Two Flip-Floppers  |  Karl Rove, WSJ

A European Honeymoon  |  Annette Heuser, Wash. Post

Obama's Experience Doesn't Match Up  |  Richard V. Allen, WSJ

Ousting Jack  |  Michelle Malkin, NY Post

 

Non-Political Stories

Improbably Divine: 10 Unconventional Religious Artifacts  |  FNC

What’s Lurking in Your Countertop?   |  NYT

Scientists expose mystery behind northern lights  |  AP, Yahoo

Toxic Chemicals Found in Laundry Products, Air Fresheners  |  Live Science, Yahoo

Gassing Up With Garbage   |  NYT

Pittsburgh Cancer Center Warns of Risk From Cell Phone Use  |  FNC

Day After, W.N.B.A. Untangles Brawl   |  NYT

Salmonella Outbreak Exposes Food-Safety Flaws  |  WSJ

What Your Doctor's Thinking (But Would Never Tell You)   |  FNC

________________________________________________