My Twitter account is just getting started. Follow me here!
    
 

Reuters/Ipsos Battlegrounds: Still a close race

Reuters/Ipsos shows Trump up in Iowa, ties in Colorado and North Carolina, close races in Wisconsin, Ohio, Nevada and Florida

 

Despite making a number of close calls for Hillary in its overall projection of electoral votes, leading to a Hillary electoral lead, the Reuters/Ipsos polls this week show a close race in the key battlegrounds.

To underscore how close it is, consider the following scenario. If Trump were to win Florida, North Carolina, Ohio, Iowa, Nevada and Wisconsin, Trump wins the election. These Reuters/Ipsos polls show Trump can do just that with only a slight bump in the polls, like from last night's debate, or if the polls are just a little bit off, like with Brexit.

These polls came after a Clinton win in the first debate and probably reflect a bump for her because of that. Trump leads in Iowa by two points and is tied in Colorado at 45 and North Carolina (44-43). Trump trails by small margins in Nevada (46-42), Wisconsin (46-42), Ohio (46-43) and Florida (49-44).

These polls came before the Trump tape was released and before the second debate. Next week's polls will let us know more, but we really need to wait until October 20th to get a really solid read on this race in the battlegrounds in the Reuters/Ipsos polls.

Follow my new account on Twitter for daily updates on the election!

Click here for Complete Ref's Battleground Index

 

 

 

 

 

 

 

 

 

 

Florida Clinton 45.7, Trump 43.9
UPI/CVoter 10/2-10/9 398LV Clinton 48, Trump 47
Reuters/Ipsos 9/30-10/6 979LV Clinton 49, Trump 44
Marist 10/3-10/5 700LV Clinton 45, Trump 42
Gravis 10/3-10/4 821RV Clinton 46, Trump 46
Emerson 10/2-10/4 600LV Clinton 44, Trump 45
Univ. of North Florida 9/27-10/4 686LV Clinton 41, Trump 38
Quinnipiac Univ 9/27-10/2 545LV Clinton 46, Trump 41
Opinion Savvy 9/28-9/29 619LV Clinton 47, Trump 46
PPP 9/27-9/28 826LV Clinton 45, Trump 43
Mason-Dixon 9/27-9/29 820LV Clinton 46, Trump 44
Fox 13/Opinion Survey 9/28-9/29 619LV Clinton 47, Trump 46
Suffolk 9/19-9/21 500LV Clinton 44, Trump 45
   
Ohio Clinton 44.1, Trump 43.4
UPI/CVoter 10/2-10/9 341LV Clinton 50, Trump 46
CBS/YouGov 10/5-10/7 997LV Clinton 46, Trump 42
Reuters/Ipsos 9/30-10/6 609LV Clinton 46, Trump 43
TargetSmart 10/3-10/6 812LV Clinton 43, Trump 40
PPP (Dem) 10/5-10/6 782LV Clinton 44, Trump 43
Monmouth 10/1-10/4 405LV Clinton 44, Trump 42
Quinnipiac Univ 9/27-10/2 497LV Clinton 42, Trump 47
Gravis 9/22-9/23 850RV Clinton 42, Trump 43
Fox News 9/18-9/20 737LV Clinton 40, Trump 45
   
North Carolina Clinton 44.1, Trump 43.3
UPI/CVoter 10/2-10/9 514LV Clinton 48, Trump 47
Reuters/Ipsos 9/30-10/6 326LV Clinton 44, Trump 43
Qunnipiac Univ 9/27-10/2 507LV Clinton 46, Trump 43
Bloomberg 9/29-10/2 805LV Clinton 44, Trump 43
Elon 9/12-9/16 644LV Clinton 45, Trump 39
PPP (Dem poll) 9/27-9/28 861LV Clinton 44, Trump 42
Fox News 9/18-9/20 734LV Clinton 42, Trump 47
PPP 9/18-9/20 1024LV Clinton 43, Trump 45
NYT 9/16-9/19 782LV Clinton 41, Trump 41
   
Wisconsin Clinton 46.2, Trump 41.2
CBS/YouGov 10/5-10/7 993LV Clinton 43, Trump 39
UPI/CVoter 10/2-10/9 349LV Clinton 51, Trump 46
Reuters/Ipsos 9/30-10/6 687LV Clinton 46, Trump 42
Gravis 10/4 1102RV Clinton 48, Trump 40
Emerson 9/19-9/20 700LV Clinton 45, Trump 38
Marquette 9/15-9/18 677LV Clinton 44, Trump 42
   
Iowa Clinton 42.6, Trump 46.2
UPI/CVoter 10/2-10/9 322LV Clinton 49, Trump 47
Des Moines Register 10/3-10/6 642LV Clinton 39, Trump 43
Reuters/Ipsos 9/30-10/6 359LV Clinton 44, Trump 46
Quinnipiac 9/13-9/21 612LV Clinton 44, Trump 50
Monmouth 9/12-9/14 404LV Clinton 37, Trump 45
   
Nevada Clinton 43.9, Trump 42.6
UPI/CVoter 10/2-10/9 320LV Clinton 48, Trump 45
Reuters/Ipsos 9/16-10/6 342LV Clinton 46, Trump 42
Emerson 10/2-10/4 700LV Clinton 43, Trump 43
KTNV 9/27-10/2 700LV Clinton 44, Trump 41
Las Vegas Review-Journal 9/27-9/29 800LV Clinton 45, Trump 44
Suffolk 9/27-9/29 500LV Clinton 44, Trump 38
Fox News 9/18-9/20 704LV Clinton 42, Trump 46
Rasmussen Reports 9/16-9/18 800LV Clinton 39, Trump 42

More Analysis from the Ref

James O'Keefe promises devastating releases next week. He discussed it Friday on reddit.com/r/The_Donald.

Rasmussen Reports: TRUMP HOLDS THE LEAD

Ref's Ruling: The NBC/WSJ's small sample and timing led to an absurd result

Why the post-debate polls for CNN and YouGov are wrong

Reuters/Ipsos Battlegrounds: Still a close race

UPI/CVoter: Trump up three in Pennsylvania and Florida, within two in NH, CO and WI

CONCLUSION ON FIRST DEBATE: Hillary won, impact was real but small and easily reversible

Reuters/Ipsos shows Trump up in Colorado and Nevada, tied in Wisconsin and Michigan

Why Mike Pence will almost certainly give Trump a bump in the polls tonight

DAILY POST-DEBATE TRACKER

PPP pads it's Democrat voter sample to find slim leads for Hillary in NC and FL

No Glenn Beck, Trump does not need Pennsylvania to win