﻿<chart>
<license>JTA8VMGV-77O.945CWK-2XOI1X0-7L</license> 
	<axis_category alpha='100' skip='5' color='000000' margin='0'/>
	<axis_ticks value_ticks='true' category_ticks='false' major_thickness='2' minor_thickness='1' minor_count='1' minor_color='222222' position='outside' />
	<axis_value shadow='low' min='0' max='32' size='12' color='000000' alpha='100' steps='6' />
   <chart_transition type='drop'
                     delay='0'
                     duration='0.5'
                     order='series'
                     />

	<chart_border top_thickness='2' bottom_thickness='2' left_thickness='2' right_thickness='2' />
   <chart_note type='flag'
               color='000000' 
               alpha='90'
               background_color_1='8888ff' 
               background_alpha='90'
               />
	
	<series_color>
		<color>ff0000</color>
		<color>ffff00</color>
		<color>00ffff</color>
		<color>ff00ff</color>
		<color>ffffff</color>
		<color>000000</color>
	</series_color>
	
	<chart_data>
		<row>
			<null/>
			<string></string>
			<string>12/18</string>
			<string>12/19</string>
			<string>12/20</string>
			<string>12/21</string>
			<string>12/22</string>
			<string>12/23</string>
			<string>12/24</string>
			<string>12/25</string>
			<string>12/26</string>
			<string>12/27</string>
			<string>12/28</string>
			<string>12/29</string>
			<string>12/30</string>
			<string>12/31</string>
			<string>1/1</string>
			<string>1/2</string>
			<string>1/3</string>
			<string>1/4</string>
			<string>1/5</string>
			<string>1/6</string>
			<string>1/7</string>
			<string>1/8</string>
			<string>1/9</string>
			<string>1/10</string>
			<string>1/11</string>
			<string>1/12</string>
			<string>1/13</string>
			<string>1/14</string>
			<string>1/15</string>
			<string>1/16</string>
			<string>1/17</string>
			<string>1/18</string>
			<string>1/19</string>
		</row>
		<row>
			<string>Romney</string>
			<number shadow='high'>21.7</number>
			<number>20.5</number>
			<number>21.0</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>21</number>
			<number>20.1</number>
			<number>23.0</number>
			<number>25.1</number>
			<number>28.1</number>
			<number>29.0</number>
			<number>31.3</number>
			<number>31.3</number>
			<number>27.9</number>
			<number>27.0</number>
			<number>26.7</number>
			<number>29.1</number>
			<number>30.1</number>
			<number>32.5</number>
			<number>32.5</number>
			<number>31.9</number>
			<number>31.8</number>
		</row>
		<row>
			<string>Gingrich</string>
			<number shadow='high'>41</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>36</number>
			<number>24.5</number>
			<number>21.4</number>
			<number>18.5</number>
			<number>19.1</number>
			<number>20.1</number>
			<number>21.0</number>
			<number>23.0</number>
			<number>23.5</number>
			<number>23.5</number>
			<number>23.5</number>
			<number>23.5</number>
			<number>28.0</number>
			<number>28.9</number>
			<number>29.5</number>
			<number>30.1</number>
			<number>30.6</number>
		</row>
		<row>
			<string>Paul</string>
			<number shadow='high'>6.5</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>8.1</number>
			<number>9.5</number>
			<number>10.5</number>
			<number>10.5</number>
			<number>10.5</number>
			<number>10.5</number>
			<number>10.5</number>
			<number>12.1</number>
			<number>12.5</number>
			<number>14.5</number>
			<number>14.6</number>
			<number>15.0</number>
			<number>15.0</number>
			<number>14.9</number>
			<number>14.8</number>
			<number>14.4</number>
		</row>
		<row>
			<string>Santorum</string>
			<number shadow='high'>3</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>2.7</number>
			<number>8.0</number>
			<number>11.9</number>
			<number>16.1</number>
			<number>20.7</number>
			<number>20.7</number>
			<number>20.7</number>
			<number>20.7</number>
			<number>18.0</number>
			<number>16.5</number>
			<number>15.1</number>
			<number>14.7</number>
			<number>14.7</number>
			<number>14.7</number>
			<number>14.7</number>
			<number>13.1</number>
			<number>12.0</number>
		</row>
	</chart_data>
	<chart_grid_h alpha='10' thickness='1' type='solid' />
	<chart_grid_v alpha='10' thickness='1' type='solid' />

	<chart_guide horizontal='true' vertical='true' thickness='3' color='00ff00' alpha='70' type='solid' snap_h='true' snap_v='true' radius='8' line_color='00ff00' line_alpha='75' line_thickness='2' text_color='00ff00' text_h_alpha='100' text_v_alpha='100' suffix_h='%' decimals='1' decimal_char='.' size='16' />	

	<chart_note type='bullet' size='11' color='AAAAFF' alpha='100' x='0' y='-125' offset_y='5' background_color_1='8888FF' background_alpha='65' shadow='low' />
	<chart_pref line_thickness='2' point_shape='none' fill_shape='false' />
	<chart_rect x='120' y='50' width='315' height='230' positive_color='000000' positive_alpha='30' bevel='bg' />
	<chart_type>Line</chart_type>

	<draw>
		<rect layer='background' x='-13' y='0' width='600' height='600' fill_color='CCCCCC' fill_alpha='100' line_alpha='0' />
		<text color='ffffff' alpha='100' size='30' x='-10' y='0' width='300' height='150' h_align='left' v_align='top' shadow='high'>South Carolina</text>
		<text color='FF0000' alpha='100' size='13' x='235' y='5' width='210' height='140' >January 3, 2012 | Santorum won Iowa, Officially a Tie </text>
		<text alpha='90' size='35' x='150' y='300' width='320' height='120' shadow='low'>Santorum +0.1</text>
    	<image url='poll_center/state_polls/images/santorum.jpg' x='-10' y='250'/>
   		<button url_idle='poll_center/state_polls/images/more_data_idle.jpg' url_over='poll_center/state_polls/images/more_data_over.jpg' url_press='poll_center/state_polls/images/more_data_idle.jpg' x='0' y='195' width='80' height='48'/>
		<text color='ffffff' alpha='100' size='18' x='10' y='198' shadow='low'>MORE</text>
		<text color='ffffff' alpha='100' size='18' x='15' y='218' shadow='low'>INFO</text>
		<text transition='slide_left' duration='2' color='000000' alpha='100' size='13' x='-10' y='160' width='125' >*Click candidate's names to isolate</text>
		<text transition='slide_left' delay='1' duration='1.7' color='ff0000' alpha='100' size='16' x='-12' y='35' >31.8</text>
		<text transition='slide_left' delay='1' duration='1.8' color='ffff00' alpha='100' size='16' x='-12' y='52' >30.6</text>
		<text transition='slide_left' delay='1' duration='1.9' color='00ffff' alpha='100' size='16' x='-12' y='70' >14.4</text>
		<text transition='slide_left' delay='1' duration='2.0' color='ff00ff' alpha='100' size='16' x='-12' y='87' >12.0</text>
	</draw>
	<filter>
		<shadow id='low' distance='2' angle='45' alpha='50' blurX='5' blurY='5' />
		<shadow id='high' distance='5' angle='45' alpha='25' blurX='10' blurY='10' />
		<bevel id='bg' angle='45' blurX='15' blurY='15' distance='5' highlightAlpha='25' highlightColor='ffffff' shadowAlpha='50' type='outer' />
	</filter>
	
	<context_menu full_screen='false' />
	<legend transition='slide_left' delay='0' duration='1.5' layout='vertical' bullet='line' size='16' fill_alpha='0' x='-100' y='40'/>

	<link>

		<area x='-10' y='195' width='80' height='48' url='http://politicalref.com/poll_center/state_polls/nh_gop.php' />

	</link>


</chart>

