<chart>
<license>JTA8VMGV-77O.945CWK-2XOI1X0-7L</license> 
	<axis_category alpha='100' skip='5' color='000000' margin='0'/>
	<axis_ticks value_ticks='true' category_ticks='false' major_thickness='2' minor_thickness='1' minor_count='1' minor_color='222222' position='outside' />
	<axis_value shadow='low' min='0' max='50' size='12' color='000000' alpha='100' steps='6' />
   <chart_transition type='drop'
                     delay='0'
                     duration='0.5'
                     order='series'
                     />

	<chart_border top_thickness='2' bottom_thickness='2' left_thickness='2' right_thickness='2' />
   <chart_note type='flag'
               color='000000' 
               alpha='90'
               background_color_1='8888ff' 
               background_alpha='90'
               />
	
	<series_color>
		<color>ff0000</color>
		<color>ffff00</color>
		<color>00ffff</color>
		<color>ff00ff</color>
		<color>ffffff</color>
	</series_color>
	
	<chart_data>
		<row>
			<null/>
			<string></string>
			<string>12/2</string>
			<string>12/3</string>
			<string>12/4</string>
			<string>12/5</string>
			<string>12/6</string>
			<string>12/7</string>
			<string>12/8</string>
			<string>12/9</string>
			<string>12/10</string>
			<string>12/11</string>
			<string>12/12</string>
			<string>12/13</string>
			<string>12/14</string>
			<string>12/15</string>
			<string>12/16</string>
			<string>12/17</string>
			<string>12/18</string>
			<string>12/19</string>
			<string>12/20</string>
			<string>12/21</string>
			<string>12/22</string>
			<string>12/23</string>
			<string>12/24</string>
			<string>12/25</string>
			<string>12/26</string>
			<string>12/27</string>
			<string>12/28</string>
			<string>12/29</string>
			<string>12/30</string>
			<string>12/31</string>
			<string>1/1</string>
			<string>1/2</string>
			<string>1/3</string>
			<string>1/4</string>
			<string>1/5</string>
			<string>1/6</string>
			<string>1/7</string>
			<string>1/8</string>
			<string>1/9</string>
			<string>1/10</string>
		</row>
		<row>
			<string>Romney</string>
			<number shadow='high'>36</number>
			<number>36.1</number>
			<number>36.2</number>
			<number>35.9</number>
			<number>36.0</number>
			<number>35.8</number>
			<number>34.9</number>
			<number>36.2</number>
			<number>35.9</number>
			<number>36.1</number>
			<number>35.8</number>
			<number>38.2</number>
			<number>34.9</number>
			<number>33.5</number>
			<number>32.8</number>
			<number>30.8</number>
			<number>32.9</number>
			<number>33.6</number>
			<number>33.8</number>
			<number>34.9</number>
			<number>35.7</number>
			<number>35.4</number>
			<number>34.7</number>
			<number>36.2</number>
			<number>37.5</number>
			<number>37.8</number>
			<number>38.4</number>
			<number>38.3</number>
			<number>37.5</number>
			<number>38.8</number>
			<number>39.3</number>
			<number>39.4</number>
			<number>41.7</number>
			<number>42.4</number>
			<number>40.6</number>
			<number>42.4</number>
			<number>39.9</number>
			<number>38.4</number>
			<number>37.5</number>
			<number>37.3</number>
			<number>37.5</number>
		</row>
		<row>
			<string>Paul</string>
			<number shadow='high'>13.3</number>
			<number>13.1</number>
			<number>13.2</number>
			<number>13.5</number>
			<number>14</number>
			<number>14.1</number>
			<number>14.2</number>
			<number>14.5</number>
			<number>14.4</number>
			<number>14.7</number>
			<number>14.9</number>
			<number>15</number>
			<number>15.2</number>
			<number>17</number>
			<number>16</number>
			<number>15.9</number>
			<number>16.3</number>
			<number>16.5</number>
			<number>16.6</number>
			<number>16.7</number>
			<number>16.8</number>
			<number>16.9</number>
			<number>17.2</number>
			<number>17.2</number>
			<number>17.4</number>
			<number>17.3</number>
			<number>17.7</number>
			<number>17.2</number>
			<number>16.1</number>
			<number>16.8</number>
			<number>17.5</number>
			<number>17.9</number>
			<number>18.6</number>
			<number>18.5</number>
			<number>19.5</number>
			<number>20.5</number>
			<number>20.1</number>
			<number>19.9</number>
			<number>20.5</number>
			<number>19.1</number>
			<number>17.5</number>
		</row>
		<row>
			<string>Huntsman</string>
			<number shadow='high'>20</number>
			<number>8.8</number>
			<number>9.0</number>
			<number>9.1</number>
			<number>9.3</number>
			<number>9.3</number>
			<number>9.4</number>
			<number>9.5</number>
			<number>8.9</number>
			<number>9.1</number>
			<number>9.2</number>
			<number>9.3</number>
			<number>9.5</number>
			<number>9.4</number>
			<number>9.5</number>
			<number>9.6</number>
			<number>9.8</number>
			<number>10.0</number>
			<number>10.5</number>
			<number>10.7</number>
			<number>10.8</number>
			<number>11.0</number>
			<number>11.1</number>
			<number>11.3</number>
			<number>11.5</number>
			<number>11.6</number>
			<number>11.8</number>
			<number>11.9</number>
			<number>11.6</number>
			<number>11.5</number>
			<number>11.1</number>
			<number>10.8</number>
			<number>10.6</number>
			<number>10.5</number>
			<number>10.8</number>
			<number>11.1</number>
			<number>11.3</number>
			<number>12.5</number>
			<number>13.1</number>
			<number>13.9</number>
			<number>14.5</number>
		</row>
		<row>
			<string>Gingrich</string>
			<number shadow='high'>20</number>
			<number>20</number>
			<number>21</number>
			<number>22</number>
			<number>22.5</number>
			<number>23</number>
			<number>22</number>
			<number>20</number>
			<number>21</number>
			<number>19</number>
			<number>20</number>
			<number>19</number>
			<number>17</number>
			<number>17</number>
			<number>16</number>
			<number>14</number>
			<number>12</number>
			<number>11</number>
			<number>10.5</number>
			<number>10.3</number>
			<number>10.1</number>
			<number>9.9</number>
			<number>9.6</number>
			<number>9.5</number>
			<number>10.1</number>
			<number>9.8</number>
			<number>9.5</number>
			<number>9.4</number>
			<number>9.1</number>
			<number>9</number>
			<number>9</number>
			<number>8.6</number>
			<number>8.4</number>
			<number>8.4</number>
			<number>8.3</number>
			<number>8.4</number>
			<number>8.7</number>
			<number>8.9</number>
			<number>9.1</number>
			<number>9.4</number>
			<number>10.3</number>
		</row>
		<row>
			<string>Santorum</string>
			<number shadow='high'>1.2</number>
			<number>1.2</number>
			<number>1.4</number>
			<number>1.3</number>
			<number>1.4</number>
			<number>1.4</number>
			<number>1.4</number>
			<number>1.5</number>
			<number>1.6</number>
			<number>1.6</number>
			<number>1.4</number>
			<number>1.5</number>
			<number>1.5</number>
			<number>1.8</number>
			<number>1.9</number>
			<number>1.9</number>
			<number>2.1</number>
			<number>2.2</number>
			<number>2.3</number>
			<number>2.5</number>
			<number>2.6</number>
			<number>2.6</number>
			<number>2.7</number>
			<number>2.8</number>
			<number>2.9</number>
			<number>2.9</number>
			<number>3.0</number>
			<number>3.2</number>
			<number>3.4</number>
			<number>3.5</number>
			<number>3.6</number>
			<number>3.7</number>
			<number>3.8</number>
			<number>3.9</number>
			<number>4.0</number>
			<number>7.9</number>
			<number>11.1</number>
			<number>10.8</number>
			<number>10.6</number>
			<number>11</number>
			<number>11.1</number>
		</row>
	</chart_data>
	<chart_grid_h alpha='10' thickness='1' type='solid' />
	<chart_grid_v alpha='10' thickness='1' type='solid' />

	<chart_guide horizontal='true' vertical='true' thickness='3' color='00ff00' alpha='70' type='solid' snap_h='true' snap_v='true' radius='8' line_color='00ff00' line_alpha='75' line_thickness='2' text_color='00ff00' text_h_alpha='100' text_v_alpha='100' suffix_h='%' decimals='1' decimal_char='.' size='16' />	

	<chart_note type='bullet' size='11' color='AAAAFF' alpha='100' x='0' y='-125' offset_y='5' background_color_1='8888FF' background_alpha='65' shadow='low' />
	<chart_pref line_thickness='2' point_shape='none' fill_shape='false' />
	<chart_rect x='13' y='50' width='315' height='230' positive_color='000000' positive_alpha='30' bevel='bg' />
	<chart_type>Line</chart_type>

	<draw>
		<rect layer='background' x='-10' y='0' width='600' height='600' fill_color='EEEEEE' fill_alpha='100' line_alpha='0' />
		<text color='0000ff' alpha='100' size='30' x='-10' y='0' width='300' height='150' h_align='left' v_align='top' shadow='high'>New Hampshire</text>
		<text color='FF0000' alpha='100' size='13' x='235' y='5' width='210' height='140' >January 10, 2012 | Romney won New Hampshire </text>
		<text alpha='90' size='35' x='50' y='300' width='320' height='120' shadow='low'>Romney +20.0</text>
    	<image url='poll_center/state_polls/images/romney.jpg' x='340' y='250'/>
   		<button url_idle='poll_center/state_polls/images/more_data_idle.jpg' url_over='poll_center/state_polls/images/more_data_over.jpg' url_press='poll_center/state_polls/images/more_data_idle.jpg' x='340' y='195' width='80' height='48'/>
		<text color='ffffff' alpha='100' size='18' x='350' y='198' shadow='low'>FULL</text>
		<text color='ffffff' alpha='100' size='18' x='345' y='218' shadow='low'>GRAPH</text>
		<text transition='slide_right' duration='2' color='000000' alpha='100' size='13' x='330' y='140' width='125' >*Click candidate's names to isolate</text>
		<text transition='slide_right' delay='1' duration='1.7' color='000000' alpha='100' size='16' x='330' y='35' >37.5</text>
		<text transition='slide_right' delay='1' duration='1.8' color='000000' alpha='100' size='16' x='330' y='52' >17.5</text>
		<text transition='slide_right' delay='1' duration='1.9' color='000000' alpha='100' size='16' x='330' y='70' >14.5</text>
		<text transition='slide_right' delay='1' duration='2.0' color='000000' alpha='100' size='16' x='330' y='87' >10.3</text>
		<text transition='slide_right' delay='1' duration='2.0' color='000000' alpha='100' size='16' x='330' y='106' >11.5</text>
	</draw>
	<filter>
		<shadow id='low' distance='2' angle='45' alpha='50' blurX='5' blurY='5' />
		<shadow id='high' distance='5' angle='45' alpha='25' blurX='10' blurY='10' />
		<bevel id='bg' angle='45' blurX='15' blurY='15' distance='5' highlightAlpha='25' highlightColor='ffffff' shadowAlpha='50' type='outer' />
	</filter>
	
	<context_menu full_screen='false' />
	<legend transition='slide_right' delay='0' duration='1.5' layout='vertical' bullet='line' size='16' fill_alpha='0' x='240' y='40'/>

	<link>

		<area x='340' y='195' width='90' height='48' url='http://politicalref.com/poll_center/state_polls/nh_gop.php' />
		<area x='-10' y='0' width='300' height='150' url='http://politicalref.com/poll_center/state_polls/nh_gop.php' />

	</link>


</chart>

