The Ref's Daily Political Brief

Romney's Money, Positions and Support Keeps Him a Contender Even if He Loses Michigan
- Romney Not Out if He Loses Michigan - Political Ref | 1/9/08
A Full New Hampshire Post-Mortem
- Exit Poll: Moderates Help McCain, Women Aid Hillary - Newsmax | 1/8/08
- Clinton squeaks out victory - W. Times | 1/8/08
- The telling number from New Hampshire - W. Times | 1/8/08
- Once-dead bid bests Romney - W. Times | 1/8/08
- Analysis: NH Win Resurrects McCain Bid
- Townhall | 1/8/08 - Did Obama's Supporters Lie? Explaining the dissonance between polls and results in New Hampshire - Slate | 1/8/08
- Hillarycare: How Clinton pulled it out in New Hampshire - Slate | 1/8/08
- Romney Says He's in It for the Long Haul - AP | 1/9/08
- Obama Says He's Still Fired Up and Ready - AP | 1/9/08
- Analysis: NH Win Resurrects McCain Bid - AP | 1/8/08
- Analysis: Clinton Battles Back in N.H. - AP | 1/9/08
- Women Aid Clinton, Moderates Help McCain - AP | 1/9/08
- Highlights From NH Survey - AP | 1/9/08
- McCain Savors New Hampshire Comeback - AP | 1/8/08
- He’s Staying in Campaign, Edwards Tells Supporters - NY Times | 1/9/08

New Hampshire Results
| Democratic Nomination | |
| Candidate | % |
| Clinton | 39 |
| Obama | 37 |
| Edwards | 17 |
100% Reporting |
|
| j | |
| Republican Nomination | |
| McCain | 37 |
| Romney | 32 |
| Huckabee | 11 |
| Giuliani | 9 |
| Paul | 8 |
100% Reporting |
|
South Carolina Primary
- GOP Debate on FOX News Thursday - Fox News | 1/8/08
Republicans Gear Up for Obama
- Republicans prepare to take aim at Obama - W. Times | 1/9/08



The Ref's Calls