Index of /Archives/poll_center

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3333561382_aa0e08905..>2016-11-13 04:46 846K 
 AVERAGES.xlsx 2016-11-13 04:46 13K 
 con_app.xml 2016-11-13 04:46 8.7K 
 con_generic.php 2016-11-13 04:46 19K 
 con_generic.xml 2016-11-13 04:46 8.9K 
 cong_approv.php 2016-11-13 04:46 19K 
 congapplg.xml 2016-11-13 04:46 9.3K 
 congenericlg.xml 2016-11-13 04:46 9.8K 
 gop_nom.php 2016-11-13 04:46 34K 
 gop_vs_obama.php 2016-11-13 04:46 28K 
 gopnomination.xml 2016-11-13 04:46 15K 
 gopnominationimg.xml 2016-11-13 04:46 1.4K 
 gopnominationlg.xml 2016-11-13 04:46 15K 
 gopnominationlikelyi..>2016-11-13 04:46 1.4K 
 gopnominationlikelyl..>2016-11-13 04:46 8.3K 
 gopvsobama.xml 2016-11-13 04:46 2.0K 
 gopvsobamalg.xml 2016-11-13 04:46 2.0K 
 misc/ 2016-11-13 04:45 -  
 obama_gingrich.php 2016-11-13 04:46 30K 
 obama_gingrich.xml 2016-11-13 04:46 11K 
 obama_romney.php 2016-11-13 04:46 38K 
 obama_romney.xml 2016-11-13 04:46 12K 
 obama_santorum.php 2016-11-13 04:46 38K 
 obama_santorum.xml 2016-11-13 04:46 9.2K 
 obamagingrichimg.xml 2016-11-13 04:46 1.2K 
 obamagingrichlg.xml 2016-11-13 04:46 11K 
 obamagingrichlikelyi..>2016-11-13 04:46 1.2K 
 obamagingrichlikelyl..>2016-11-13 04:46 6.2K 
 obamaromneyimg.xml 2016-11-13 04:46 1.2K 
 obamaromneylg.xml 2016-11-13 04:46 13K 
 obamaromneylikelyimg..>2016-11-13 04:46 1.2K 
 obamaromneylikelylg.xml2016-11-13 04:46 7.8K 
 obamasantorumimg.xml 2016-11-13 04:46 1.2K 
 obamasantorumlg.xml 2016-11-13 04:46 9.7K 
 obamasantorumlikelyi..>2016-11-13 04:46 1.2K 
 obamasantorumlikelyl..>2016-11-13 04:46 7.8K 
 poll_center.php 2016-11-13 04:46 33K 
 pres_app.xml 2016-11-13 04:46 10K 
 pres_approv.php 2016-11-13 04:46 25K 
 presapplg.xml 2016-11-13 04:46 11K 
 presapplikelylg.xml 2016-11-13 04:46 7.0K 
 right_wrong.php 2016-11-13 04:46 18K 
 right_wrong.xml 2016-11-13 04:46 10K 
 rightwronglg.xml 2016-11-13 04:46 11K 
 state_polls/ 2020-05-25 08:55 -